Difference between revisions of "Sw-1759919897/G"
From Dashboard samenwerking Venlo
Line 9: | Line 9: | ||
|Document=20180320 ABAB - CSV Financieel Verslag 2017 (1219247).pdf | |Document=20180320 ABAB - CSV Financieel Verslag 2017 (1219247).pdf | ||
|Type=Jaarrekening CSV 2017 | |Type=Jaarrekening CSV 2017 | ||
+ | }}{{Document upload | ||
+ | |Document=ABAB - CSV Concept fin verslag 2019.pdf | ||
+ | |Type=Jaarrekening CSV 2019 | ||
}} | }} | ||
|G is used=yes | |G is used=yes | ||
|Delay publication=No | |Delay publication=No | ||
}} | }} |
Revision as of 12:29, 24 March 2021
CSV Amsterdam BV (CSV)
G. Bibliotheek
Relevante documenten
Jaarrekening CSV 2015 ( downloaden)
Jaarrekening CSV 2016 ( downloaden)
Jaarrekening CSV 2017 ( downloaden)
Jaarrekening CSV 2019 ( downloaden)