Difference between revisions of "Sw-0172042466/G"
From Dashboard samenwerking Venlo
(Created page with "{{Samenwerking G |Documenten={{Document upload |Document=Enexis-Jaarverslag-2015.pdf |Type=Jaarrekening Enexis 2015 }}{{Document upload |Document=5. Bijlage 4 Enexis Jaarversl...") |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|Documenten={{Document upload | |Documenten={{Document upload | ||
|Document=Enexis-Jaarverslag-2015.pdf | |Document=Enexis-Jaarverslag-2015.pdf | ||
− | |Type=Jaarrekening Enexis 2015 | + | |Type=Jaarrekening Enexis Holding N.V. 2015 |
}}{{Document upload | }}{{Document upload | ||
|Document=5. Bijlage 4 Enexis Jaarverslag 2016.pdf | |Document=5. Bijlage 4 Enexis Jaarverslag 2016.pdf | ||
− | |Type=Jaarrekening Enexis 2016 | + | |Type=Jaarrekening Enexis Holding N.V. 2016 |
+ | }}{{Document upload | ||
+ | |Document=Enexis holding nv jaarverslag 2017.pdf | ||
+ | |Type=Jaarrekening Enexis Holding N.V. 2017 | ||
+ | }}{{Document upload | ||
+ | |Document=Enexis-jaarverslag-2018.pdf | ||
+ | |Type=Jaarrekening Enexis Holding N.V. 2018 | ||
+ | }}{{Document upload | ||
+ | |Document=Enexis Holding NV jaarverslag 2019 (1621630).pdf | ||
+ | |Type=Jaarrekening Enexis Holding N.V. 2019 | ||
+ | }}{{Document upload | ||
+ | |Document=Persbericht Enexis Holding N.V. Halfjaarbericht 2020.pdf | ||
+ | |Type=Halfjaarbericht Enexis Holding N.V. 2020 | ||
+ | }}{{Document upload | ||
+ | |Document=Persbericht Jaarverslag 2020 Enexis Holding NV.pdf | ||
+ | |Type=Persbericht Jaarverslag 2020 Enexis Holding NV | ||
+ | }}{{Document upload | ||
+ | |Document=Jaarrekening Enexis Holding N.V. 2020.pdf | ||
+ | |Type=Jaarrekening Enexis Holding N.V. 2020 | ||
+ | }}{{Document upload | ||
+ | |Document=Jaarrekening Enexis Holding NV 2021 (2022-07-01 154325).pdf | ||
+ | |Type=Jaarrekening Enexis Holding N.V. 2021 | ||
+ | }}{{Document upload | ||
+ | |Document=strategisch-plan-enexis-holding-nv-2022-nl (2023-02-01 125727).pdf | ||
+ | |Type=Strategisch plan Enexis-holding NV 2022 | ||
+ | }}{{Document upload | ||
+ | |Document=Jaarverslag Enexis Holding NV 2022 (2023-05-31 095811).pdf | ||
+ | |Type=Jaarverslag Enexis Holding NV 2022 | ||
+ | }}{{Document upload | ||
+ | |Document=Jaarverslag Enexis Holding NV 2023 (2024-07-19 123841).pdf | ||
+ | |Type=Jaarverslag Enexis Holding NV 2023 | ||
}} | }} | ||
|G is used=yes | |G is used=yes | ||
|Delay publication=No | |Delay publication=No | ||
}} | }} |
Latest revision as of 11:38, 19 July 2024
NV Enexis Holding (Enexis)
G. Bibliotheek
Relevante documenten
Jaarrekening Enexis Holding N.V. 2015 ( downloaden)
Jaarrekening Enexis Holding N.V. 2016 ( downloaden)
Jaarrekening Enexis Holding N.V. 2017 ( downloaden)
Jaarrekening Enexis Holding N.V. 2018 ( downloaden)
Jaarrekening Enexis Holding N.V. 2019 ( downloaden)
Halfjaarbericht Enexis Holding N.V. 2020 ( downloaden)
Persbericht Jaarverslag 2020 Enexis Holding NV ( downloaden)
Jaarrekening Enexis Holding N.V. 2020 ( downloaden)
Jaarrekening Enexis Holding N.V. 2021 ( downloaden)
Strategisch plan Enexis-holding NV 2022 ( downloaden)
Jaarverslag Enexis Holding NV 2022 ( downloaden)
Jaarverslag Enexis Holding NV 2023 ( downloaden)