Difference between revisions of "Sw-0955081281/G"
From Dashboard samenwerking Venlo
Leo Bosland (talk | contribs) (Created page with "{{Samenwerking G |G is used=yes |Delay publication=No }}") |
Rob Scholing (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Samenwerking G | {{Samenwerking G | ||
+ | |Documenten={{Document upload | ||
+ | |Document=Begroting 2023-2026 MGR (na verwerking zienswijzen) (2023-01-20 111011).pdf | ||
+ | |Type=Begroting 2023-2026 MGR (na verwerking zienswijzen) (2023-01-20 111011) | ||
+ | }}{{Document upload | ||
+ | |Document=Jaarverslag 2021 MGR (2022-07-06 130131).pdf | ||
+ | |Type=Jaarverslag 2021 MGR (2022-07-06 130131) | ||
+ | }}{{Document upload | ||
+ | |Document=Ontwerpbegroting 2022 2025 MGR definitief.pdf | ||
+ | |Type=Ontwerpbegroting 2022-2025 MGR definitief | ||
+ | }}{{Document upload | ||
+ | |Document=Jaarverslag 2020 MGR definitief.pdf | ||
+ | |Type=Jaarverslag 2020 MGR definitief | ||
+ | }}{{Document upload | ||
+ | |Document=Aangepast begroting 2021-2024 | ||
+ | |Type=Aangepast begroting 2021-2024 | ||
+ | |Toelichting=Aangepast begroting 2021-2024 | ||
+ | }}{{Document upload | ||
+ | |Document=06 Ontwerp begroting 2021-2024 MGR (1590807).pdf | ||
+ | |Type=Ontwerp begroting 2021-2024 MGR | ||
+ | |Toelichting=Ontwerp begroting 2021-2024 MGR | ||
+ | }}{{Document upload | ||
+ | |Document=03 Jaarstukken MGR 2019 DB definitief (1590804).pdf | ||
+ | |Type=Jaarstukken MGR 2019 | ||
+ | |Toelichting=Jaarstukken MGR 2019 | ||
+ | }}{{Document upload | ||
+ | |Document=Begroting 2020.pdf | ||
+ | |Type=Begroting 2020 | ||
+ | |Toelichting=Begroting 2020 | ||
+ | }}{{Document upload | ||
+ | |Document=Jaarverantwoording 2018.pdf | ||
+ | |Type=Jaarverantwoording 2018 | ||
+ | }}{{Document upload | ||
+ | |Document=Begroting 2019 definitief.pdf | ||
+ | |Type=Begroting 2019 definitief | ||
+ | }}{{Document upload | ||
+ | |Document=jaarverslag 2017 | ||
+ | |Type=jaarverslag 2017 | ||
+ | |Toelichting=jaarverslag 2017 | ||
+ | }} | ||
+ | |Documenten weblink={{Document weblink | ||
+ | |Document=https://sociaaldomein-limburgnoord.nl/regelingen-mgr | ||
+ | }} | ||
|G is used=yes | |G is used=yes | ||
|Delay publication=No | |Delay publication=No | ||
}} | }} |
Latest revision as of 11:10, 20 January 2023
Modulaire GR Sociaal Domein Limburg-Noord (MGR)
G. Bibliotheek
Relevante documenten
Begroting 2023-2026 MGR (na verwerking zienswijzen) (2023-01-20 111011) ( downloaden)
Jaarverslag 2021 MGR (2022-07-06 130131) ( downloaden)
Ontwerpbegroting 2022-2025 MGR definitief ( downloaden)
Jaarverslag 2020 MGR definitief ( downloaden)
Aangepast begroting 2021-2024 ([ downloaden])
- Aangepast begroting 2021-2024
Ontwerp begroting 2021-2024 MGR ( downloaden)
- Ontwerp begroting 2021-2024 MGR
Jaarstukken MGR 2019 ( downloaden)
- Jaarstukken MGR 2019
Begroting 2020 ( downloaden)
- Begroting 2020
Jaarverantwoording 2018 ( downloaden)
Begroting 2019 definitief ( downloaden)
jaarverslag 2017 ([ downloaden])
- jaarverslag 2017